Archive

AM001 53.902219442147, -1.1041751048114
AM002 53.902219442147, -1.1041751048114
AM003 53.902219442147, -1.1041751048114
AM004 53.902219442147, -1.1041751048114
AM005 53.902219442147, -1.1041751048114
AM006 53.902219442147, -1.1041751048114
AM007 53.902219442147, -1.1041751048114
AM008 53.902219442147, -1.1041751048114
AM009 53.902219442147, -1.1041751048114
AM010 53.902219442147, -1.1041751048114
AM011 53.902219442147, -1.1041751048114
AM012 53.902219442147, -1.1041751048114
AM013 53.902219442147, -1.1041751048114
AM014 53.902219442147, -1.1041751048114
AM015 53.902219442147, -1.1041751048114
AM016 53.902219442147, -1.1041751048114
AM017 53.902219442147, -1.1041751048114
AM018 53.902219442147, -1.1041751048114
AM019 53.902219442147, -1.1041751048114
AM020 53.902219442147, -1.1041751048114
AM021 53.902219442147, -1.1041751048114
AM022 53.902219442147, -1.1041751048114
AM023 53.902219442147, -1.1041751048114
AM024 53.902219442147, -1.1041751048114
AM025 53.902219442147, -1.1041751048114
AM026 53.902219442147, -1.1041751048114
AM027 53.902219442147, -1.1041751048114
AM028 53.902219442147, -1.1041751048114
AM029 53.902219442147, -1.1041751048114
AM030 53.902219442147, -1.1041751048114
AM031 53.902219442147, -1.1041751048114
AM032 53.902219442147, -1.1041751048114
AM033 53.902219442147, -1.1041751048114
AM034 53.902219442147, -1.1041751048114
AM035 53.902219442147, -1.1041751048114
AM036 53.902219442147, -1.1041751048114
AM037 53.902219442147, -1.1041751048114
AM038 53.902219442147, -1.1041751048114
AM039 53.902219442147, -1.1041751048114
AM040 53.902219442147, -1.1041751048114
AM041 53.902219442147, -1.1041751048114
AM042 53.902219442147, -1.1041751048114
AM043 53.902219442147, -1.1041751048114
AM044 53.902219442147, -1.1041751048114
AM045 53.902219442147, -1.1041751048114
AM046 53.902219442147, -1.1041751048114
AM047 53.902219442147, -1.1041751048114
AM048 53.902219442147, -1.1041751048114
AM049 53.902219442147, -1.1041751048114
AM050 53.902219442147, -1.1041751048114
AM051 53.902219442147, -1.1041751048114
AM052 53.902219442147, -1.1041751048114
AM053 53.902219442147, -1.1041751048114
AM054 53.902219442147, -1.1041751048114
AM055 53.902219442147, -1.1041751048114
AM056 53.902219442147, -1.1041751048114
AM057 53.902219442147, -1.1041751048114
AM058 53.902219442147, -1.1041751048114
AM059 53.902219442147, -1.1041751048114
AM060 53.902219442147, -1.1041751048114
AM061 53.902219442147, -1.1041751048114
AM062 53.902219442147, -1.1041751048114
AM063 53.902219442147, -1.1041751048114
AM064 53.902219442147, -1.1041751048114
AM065 53.902219442147, -1.1041751048114
Displaying 1 - 15 of 65 images
Lancelot Raimes (d. 1916)
Date: early 20th century
Location: Acaster Malbis
Attribution: R Raimes
John Arthur Smith (d. 1916) and wife Hannah
Date: early 20th century
Location: Acaster Malbis
Attribution: Unknown
The Green, Acaster Malbis
Date: 1953
Location: Acaster Malbis
Attribution: R A Hill, Bishopthorpe Community Archive
Wind pump on river bank at Acaster Malbis, opp Naburn
Date: 2022
Location: Acaster Malbis
Attribution: C Appleby
Wind pump on river bank at Acaster Malbis, opp Naburn
Date: 2022
Location: Acaster Malbis
Attribution: C Appleby
Wind pump on river bank at Acaster Malbis, opp Naburn
Date: 2022
Location: Acaster Malbis
Attribution: C Appleby
Weir at Acaster Malbis
Date: 2021
Location: Acaster Malbis
Attribution: C Appleby
Naburn Lock
Date: 2021
Location: Acaster Malbis
Attribution: C Appleby
Naburn Lock from Acaster bank of river
Date: 2021
Location: Acaster Malbis
Attribution: C Appleby
Aerocobra planes at Acaster Malbis Airfield
Date: 1942
Location: Acaster Malbis
Attribution: C Robinson
Marian Stott
Date: 1948
Location: Acaster Malbis
Attribution: Stan Shoobridge
Mill Lane near Old School
Date: c.1900
Location: Acaster Malbis
Attribution: Stan Shoobridge
Ted & Mabel Stott, Air-raid Warden and Postmistress
Date: 1940
Location: Acaster Malbis
Attribution: Stan Shoobridge
Mill Lane Council Houses, Acaster Malbis
Date: early 1950s
Location: Acaster Malbis
Attribution: Stan Shoobridge
Acaster Primary School
Date: 1943
Location: Acaster Malbis
Attribution: Stan Shoobridge